Introduction
Diabetic peripheral neuropathy (DPN) is a common
complication of diabetes mellitus (DM). More than half of patients
with DM worldwide suffer from DPN during the course of the disease
(1,2).
DPN is characterized by distal-to-proximal nerve damage leading to
neuropathic pain and loss of sensation (3). It is also associated with notably high
morbidity and mortality: Previous studies reported that the
mortality rate approximated to 25–50% within 5–10 years following
onset of diabetic neuropathy (4,5). Strict
maintenance of normal glycemic level is the only effective
treatment available for DPN at present (6).
Though the occurrence of DPN is common to both type
1 (T1) and type 2 (T2)DM, a number of studies have suggested that
its pathogenic mechanism may differ between the two (7,8). For
example, more abnormalities at the molecular, functional and
morphometric levels including increased frequencies of denervated
Schwann cells and significant fiber loss have been observed in the
peripheral nerve of T1DM mice compared with in T2DM mice (8,9). In
addition, different structural changes may lead to variation in
nerve conduction velocity for DPN in the two diabetic models
(10). These fundamentally different
mechanisms for DPN may lead to varying effects of the common
treatments, such as in control of glucose, which has been suggested
to be more beneficial for DPN in T1DM than in T2DM (7). Therefore, determining the distinct
molecular mechanisms underlying DPN in T1- and T2DM is of paramount
importance for the development of successful therapeutic
interventions.
In the last decade, the development of
high-throughput platforms including microarray technology has
allowed researchers to concurrently determine the expression levels
of several thousands of differentially expressed genes (DEGs) in
diseases (11,12). In addition, the comparison of gene
expression profiles of DEGs through microarray technology using
bioinformatics analysis has determined distinct pathophysiological
mechanisms in different diseases or syndromes including neuropathic
pain and chronic radicular pain (13). For instance, Zhang et al
(14) screened a number of DEGs in a
control (healthy) group of mice and a group with streptozotocin
(STZ)-induced diabetes, and identified genes co-regulated by both
STZ and rosiglitazone, which may be potential targets in the
treatment of DPN. However, there are few studies that have compared
the gene expression profiles of DEGs between DPN in T1- and T2DM
through microarray profiling. In the present study, the aim was to
compare the DEGs between the sciatic nerves of T1- and T2DM mouse
models by microarray profiling. Furthermore, the distinct
biological processes and pathways associated with DPN in T1- or
T2DM were analyzed and compared based on gene ontology (GO) and
pathway enrichment analyses. This was hoped to provide novel
insights into the distinct pathophysiological mechanisms and
implicate drug therapies for DPN specific to the different types of
DM.
Materials and methods
Source of microarray data
The gene expression profiles of GSE11343 and
GSE27382 were obtained from the Gene Expression Omnibus (GEO)
database (http://www.ncbi.nlm.nih.gov/geo/). The annotation
platforms for GSE11343 and GSE27382 were GPL1261 and GPL9746,
respectively.
For GSE11343 submitted by Wiggin et al
(15), included datasets were of five
sciatic nerve samples from mice with T1DM induced by STZ
(GSM286169, GSM286173, GSM286176, GSM286178 and GSM286430) and four
sciatic nerve samples from normal mice (GSM286159, GSM286160,
GSM286163 and GSM286165).
For GSE27382 submitted by Pande et al
(16), included datasets were of six
sciatic nerve samples from db/db mice with T2DM
(GSM677112-GSM677117) and seven sciatic nerve samples from db/+
(normal) mice (GSM677105-GSM677111).
Pre-processing of microarray data and
identification of DEGs
Pre-processing for the cell intensity (CEL) files
including conversion into expression measures, background
correction and quartile data normalization was performed with
BRB-ArrayTools (version 4.5.1) (17).
The univariate t-test with a fold change ≥2 and nominal
significance level of 0.05 was applied in BRB-ArrayTools to
identify the DEGs between the diabetic and normal groups.
Gene ontology and pathway enrichment
analyses
To identify the DEGs determined with BRB-ArrayTools,
GO and Kyoto Encyclopedia of Genes and Genomes (KEGG) pathway
enrichment analyses were performed via the Database for Annotation,
Visualization and Integrated Discovery (DAVID 6.8; http://david.abcc.ncifcrf.gov/) (18,19). GO
terms [categorized into molecular function (MF), biological process
(BP) and cellular component (CC)] and KEGG pathways with P<0.05
were considered significantly enriched by the DEGs.
Construction of protein-protein
interaction (PPI) network and module analysis
With the purpose of evaluating the relationships
among DEGs from the perspective of protein interaction, a
protein-protein interaction (PPI) network was constructed with the
Search Tool for the Retrieval of Interacting Genes/Proteins (STRING
10.5; http://www.string-db.org) and visualized
using Cytoscape software (version 3.4.0; http://cytoscape.org/) (18). A combined score >0.4 was selected
to determine significant interactions among DEGs. In accordance
with a previous analysis (20), the
connectivity degree of a protein, namely the number of proteins it
connected with, was considered to indicate importance of the
protein in the PPI network.
Module analysis was performed in the plugin
ClusterONE (version 1.0) in Cytoscape with a threshold of
P<0.001. In addition, function and pathway enrichment analyses
were performed for DEGs in the modules with a threshold of
P<0.05.
Results
Identification of DEGs
Based on the criteria of a nominal significance
level of 0.05 and fold change ≥2, 623 and 1,890 DEGs were
identified in sciatic nerves of T1DM (GSE11343) and T2DM (GSE27382)
mice, respectively, as compared with the control samples. Among
them, 75 genes were identified to be coordinately dysregulated in
sciatic nerves of both models, with 20 genes upregulated and 55
genes downregulated (Fig. 1 and
Table SI). Meanwhile, 160
upregulated and 388 downregulated DEGs were unique to T1DM
(Fig. 1 and Table SII), and 721 upregulated and 1,094
downregulated DEGs were unique to T2DM (Fig. 1 and Table
SIII).
| Table SI.List of genes coordinately regulated
in type 1 and type 2 diabetes mellitus. |
Table SI.
List of genes coordinately regulated
in type 1 and type 2 diabetes mellitus.
Gene count | Gene symbol | Gene count | Gene symbol | Gene count | Gene symbol |
---|
Upregulated |
1 | C1qtnf9 | 8 | Myo5b | 15 | Hipk3 |
2 | Hspb7 | 9 | Tcf15 | 16 | Hif3a |
3 | Fmo2 | 10 | Ltbp2 | 17 | Pde2a |
4 | Cyp1a1 | 11 | Tlr7 | 18 | Fkbp5 |
5 | Gpihbp1 | 12 | Map3k6 | 19 | 8430436 N08Rik |
6 | Mbd1 | 13 | Angptl4 | 20 | Dnah11 |
7 | Gm4876 | 14 | D8Ertd82e |
|
|
Downregulated |
1 | Kcna2 | 20 | Pcyox1l | 39 | Tmem229a |
2 | Kif5b | 21 | Rapgef4 | 40 | Rian |
3 | Cct4 | 22 | Sptssb | 41 | C1ql3 |
4 | Fchsd2 | 23 | 5930427L02Rik | 42 | Chic1 |
5 | Fgf14 | 24 | Efcab14 | 43 | Cntn3 |
6 | Fndc5 | 25 | Frzb | 44 | Map1b |
7 | Kcna1 | 26 | Cemip | 45 | Slc35f1 |
8 | Slc25a27 | 27 | Zic2 | 46 | Sox9 |
9 | Galnt3 | 28 | Zic1 | 47 | Gpm6b |
10 | Ncald | 29 | Slc1a3 | 48 | Slc47a1 |
11 | Senp8 | 30 | Snhg14 | 49 | Elavl2 |
12 | Asph | 31 | Bmp5 | 50 | Ptn |
13 | Pdia3 | 32 | Lamc3 | 51 | Dcc |
14 | Bicd1 | 33 | Nipal1 | 52 | Atp13a5 |
15 | Elovl4 | 34 | C78859 | 53 | Hpca |
16 | Npas3 | 35 | Glipr2 | 54 | Sox8 |
17 | Opcml | 36 | Enah | 55 | Zic5 |
18 | Nr2f2 | 37 | Gm19935 |
|
|
19 | Ntrk3 | 38 | Paqr8 |
|
|
| Table SII.List of genes specific to type 1
diabetes mellitus. |
Table SII.
List of genes specific to type 1
diabetes mellitus.
Gene count | Gene symbol | Gene count | Gene symbol | Gene count | Gene symbol |
---|
Upregulated |
1 | Myh2 | 55 | Wdr63 | 108 | Bbd9 |
2 | Doc2b | 56 | Gm17455 | 109 | Klk1b24 |
3 | Atxn7l1 | 57 | Per2 | 110 | Acer2 |
4 | Tbata | 58 | Gimap8 | 111 | Angpt2 |
5 | Rph3al | 59 | Cpa3 | 112 | BC003965 |
6 | Apoc3 | 60 | C77370 | 113 | Rtp3 |
7 | Nr5a2 | 61 | Rgs3 | 114 | Iffo1 |
8 | Alpk3 | 62 | Oosp1 | 115 | Lhx6 |
9 | Tal1 | 63 | Dbp | 116 | Tmem88 |
10 | Aldh3b2 | 64 | Dll4 | 117 | 4930539E08Rik |
11 | Rasd2 | 65 | Mapk12 | 118 | Adcyap1r1 |
12 | Iigp1 | 66 | D7Bwg0826e | 119 | Anapc11 |
13 | Etnppl | 67 | Myct1 | 120 | Clca3a2 |
14 | Colec11 | 68 | Ranbp17 | 121 | Cyyr1 |
15 | Ifi44 | 69 | Adcy4 | 122 | Lrpap1 |
16 | Krt18 | 70 | Shisa6 | 123 | Cdh13 |
17 | Gimap4 | 71 | Asxl1 | 124 | Abcg1 |
18 | Adgrf5 | 72 | Ppp1r3d | 125 | Syt7 |
19 | Spns2 | 73 | Camk2n1 | 126 | Jag2 |
20 | Cabp4 | 74 | Mboat1 | 127 | Odf3b |
21 | D7Wsu130e | 75 | Arrdc4 | 128 | Rilp |
22 | Ms4a2 | 76 | Ctsg | 129 | Sox7 |
23 | Exoc3l2 | 77 | Pvr | 130 | 9430030N17Rik |
24 | Ms4a8a | 78 | Tox | 131 | Adgrl4 |
25 | Csf2rb2 | 79 | 4833438C02Rik | 132 | Usp3 |
26 | Ace2 | 80 | Rasgrf2 | 133 | Vps51 |
27 | Itih4 | 81 | Tnfsf13os | 134 | Kcnq1 |
28 | Robo4 | 82 | Gm11772 | 135 | Krt20 |
29 | Gm11716 | 83 | 4833411I10Rik | 136 | Rabgap1l |
30 | 4921507P07Rik | 84 | Mfng | 137 | Sphk2 |
31 | Gp1bb | 85 | Sox17 | 138 | 1810021B22Rik |
32 | Vwf | 86 | D930003E18Rik | 139 | 4930447M23Rik |
33 | Erg | 87 | Rtn4rl2 | 140 | Arhgef15 |
34 | Eng | 88 | Kank3 | 141 | Cpsf1 |
35 | Mettl22 | 89 | Ptprb | 142 | Foxp4 |
36 | Lama3 | 90 | Rpusd2 | 143 | Sema5b |
37 | 5730458M16Rik | 91 | Sigirr | 144 | Actr1b |
38 | 4833403J16Rik | 92 | Trim47 | 145 | Hsd17b11 |
39 | Tceanc2 | 93 | Adamdec1 | 146 | Myrip |
40 | Fam107a | 94 | Cgrrf1 | 147 | Gimap5 |
41 | Slc27a2 | 95 | Tigd3 | 148 | Prkcg |
42 | Zfpm1 | 96 | Spn | 149 | Abi3 |
43 | Clec14a | 97 | Car7 | 150 | Bmp4 |
44 | Oasl1 | 98 | Mettl13 | 151 | Mgst2 |
45 | Anxa8 | 99 | Rap1gap | 152 | Ppp1r13l |
46 | D130037M23Rik | 100 | 2210019G11Rik | 153 | Selo |
47 | Fam189a1 | 101 | 6330403A02Rik | 154 | Sema3f |
48 | Clca3a1 | 102 | Tmprss2 | 155 | Mocs1 |
49 | Mmrn2 | 103 | Ak8 | 156 | Nos3 |
50 | Cbfa2t3 | 104 | Cyp11a1 | 157 | Pold1 |
51 | Notch4 | 105 | Ushbp1 | 158 | AU022252 |
52 | She | 106 | Slc6a7 | 159 | D630045J12Rik |
53 | Soat2 | 107 | 6330416G13Rik | 160 | Ngef |
54 | Unc45bos |
|
|
|
|
Downregulated |
1 | Ccnt2 | 131 | 9530029O12Rik | 260 | Dag1 |
2 | Col4a5 | 132 | A330075M08Rik | 261 | Itm2a |
3 | Crkl | 133 | Abce1 | 262 | Luc7l2 |
4 | Dnajc18 | 134 | Anp32a | 263 | Marcks |
5 | Ebf2 | 135 | Arhgef6 | 264 | Nktr |
6 | Lamb1 | 136 | Chl1 | 265 | Saa1 |
7 | Pbrm1 | 137 | Cp | 266 | Senp6 |
8 | R3hdm4 | 138 | Ctse | 267 | Serinc1 |
9 | Rab10 | 139 | Dcbld2 | 268 | Sfrp1 |
10 | Rbfox2 | 140 | Eif4a1 | 269 | Slc25a24 |
11 | Rsl24d1 | 141 | Epb41l2 | 270 | Snx18 |
12 | Sat1 | 142 | Far1 | 271 | Snx5 |
13 | Slc25a3 | 143 | Gatm | 272 | Tbl1×r1 |
14 | Smarcc1 | 144 | Gpbp1l1 | 273 | Zic4 |
15 | Spry2 | 145 | Hba-a2 | 274 | 9930031P18Rik |
16 | Suz12 | 146 | Hmgcr | 275 | Akap13 |
17 | Timp2 | 147 | Igf1r | 276 | Dtx3l |
18 | Zfp626 | 148 | Klhl28 | 277 | Hsph1 |
19 | Actb | 149 | Mboat7 | 278 | Lin7c |
20 | Amd1 | 150 | Pddc1 | 279 | Peg3 |
21 | Arf1 | 151 | Ppp1r10 | 280 | Ppp4c |
22 | Arhgap29 | 152 | Prpf39 | 281 | Pum2 |
23 | Atp6v1b2 | 153 | Pura | 282 | Rad51c |
24 | C030046G05 | 154 | Rbm25 | 283 | Scd2 |
25 | Cbx5 | 155 | Rnd3 | 284 | Slc12a2 |
26 | Cd47 | 156 | Slc7a11 | 285 | Sp7 |
27 | Cryzl1 | 157 | Trps1 | 286 | Stk25 |
28 | D2Ertd640e | 158 | Ttc14 | 287 | Txnip |
29 | Elavl1 | 159 | Vma21 | 288 | Usp48 |
30 | Hist1h1c | 160 | Vps13a | 289 | Zfp825 |
31 | Il6st | 161 | Yipf4 | 290 | AA409587 |
32 | Katnbl1 | 162 | Add3 | 291 | B4galt6 |
33 | Lats2 | 163 | Atxn7l3b | 292 | D9Ertd292e |
34 | P4ha1 | 164 | BC052688 | 293 | Dusp3 |
35 | Pi4kb | 165 | C230076A16Rik | 294 | Klhl24 |
36 | Plekhg1 | 166 | Col8a1 | 295 | Msn |
37 | Polb | 167 | Cpeb2 | 296 | Ppp3cb |
38 | Pten | 168 | Cpne3 | 297 | Smad5 |
39 | Rbbp4 | 169 | Dab2 | 298 | Canx |
40 | Rnf13 | 170 | Hpgds | 299 | Ccl2 |
41 | Slc25a30 | 171 | Lrrc41 | 300 | Ccl7 |
42 | Srsf11 | 172 | Lrrk1 | 301 | Dnm1l |
43 | Stard3nl | 173 | Nrk | 302 | Fbn2 |
44 | Strn3 | 174 | Pbx1 | 303 | Jmjd1c |
45 | Tmem39a | 175 | Prkx | 304 | Nlgn3 |
46 | Upk1b | 176 | Rab23 | 305 | Prkacb |
47 | AI314180 | 177 | Rbms2 | 306 | Selk |
48 | Ccdc66 | 178 | Sec61a2 | 307 | Smurf2 |
49 | Chst13 | 179 | Srgap2 | 308 | Srsf1 |
50 | Crls1 | 180 | Steap4 | 309 | Ssr1 |
51 | Ddit3 | 181 | Taf15 | 310 | Cd209a |
52 | Gpc6 | 182 | Tmtc4 | 311 | Dhdh |
53 | Hrsp12 | 183 | Usp9× | 312 | Fn1 |
54 | Ikzf2 | 184 | Wac | 313 | Hacd3 |
55 | Mbnl1 | 185 | Actr2 | 314 | Nbeal1 |
56 | Nit2 | 186 | Cdk6 | 315 | Ncaph2 |
57 | Npr3 | 187 | Cflar | 316 | Ss18 |
58 | Pja2 | 188 | Ddi2 | 317 | Zfp266 |
59 | S100pbp | 189 | Dnajc13 | 318 | Zfp36l1 |
60 | Siglech | 190 | Dyrk2 | 319 | 4930447C04Rik |
61 | Snx27 | 191 | Etnk1 | 320 | Adam10 |
62 | Stk3 | 192 | Gadd45a | 321 | Arpc4 |
63 | Taok1 | 193 | Khsrp | 322 | Atp8a1 |
64 | Tgfbr3 | 194 | Mpdz | 323 | Ddx6 |
65 | Tpbg | 195 | N4bp2l2 | 324 | Malat1 |
66 | Trak2 | 196 | Otub1 | 325 | Nid1 |
67 | Ttc5 | 197 | Rab31 | 326 | Snhg11 |
68 | Whsc1l1 | 198 | Sorbs1 | 327 | Cx3cr1 |
69 | Zeb2 | 199 | Tacc1 | 328 | Dlk1 |
70 | Atrx | 200 | Tmem80 | 329 | Etv5 |
71 | Copa | 201 | Tnrc6a | 330 | Mier1 |
72 | Cux1 | 202 | Wnt16 | 331 | Rsrc2 |
73 | Dmtf1 | 203 | Zcchc7 | 332 | Sdf2l1 |
74 | Dnajb6 | 204 | Zdhhc2 | 333 | Slc9a2 |
75 | E130308A19Rik | 205 | Zfand5 | 334 | Atic |
76 | Epha7 | 206 | Zfp871 | 335 | Camk1d |
77 | Fam49a | 207 | Araf | 336 | Gm2a |
78 | Gcc2 | 208 | Brd4 | 337 | Mirg |
79 | Glg1 | 209 | Cwf19l2 | 338 | Mob1a |
80 | Kdelr2 | 210 | Decr2 | 339 | Peli2 |
81 | Lnpep | 211 | Hoxb5os | 340 | Pknox1 |
82 | Mcf2 | 212 | Hsd17b12 | 341 | Thbs1 |
83 | Pcdhb15 | 213 | Krit1 | 342 | Trove2 |
84 | Pum1 | 214 | Larp4 | 343 | Dyrk1a |
85 | Rhou | 215 | Mapre1 | 344 | Efnb2 |
86 | Ssbp2 | 216 | Phip | 345 | Fgfr2 |
87 | Stoml2 | 217 | Rbms3 | 346 | Gmfb |
88 | Syne2 | 218 | Rhobtb3 | 347 | Lcor |
89 | Sypl | 219 | Tspyl1 | 348 | Slc16a6 |
90 | Tet1 | 220 | Usf1 | 349 | Sox6 |
91 | Tfpi | 221 | Apool | 350 | Srrm2 |
92 | Tmed7 | 222 | Ascc3 | 351 | Ugt8a |
93 | Trp53 | 223 | Cask | 352 | Arhgef11 |
94 | Usp4 | 224 | Cd247 | 353 | Braf |
95 | Ywhaz | 225 | Cdh11 | 354 | Dhcr24 |
96 | Zbtb20 | 226 | Cdkn2c | 355 | Golt1b |
97 | Zcchc3 | 227 | Cpxm1 | 356 | Otud4 |
98 | 1810014B01Rik | 228 | Cyp20a1 | 357 | Pfdn2 |
99 | Adamts15 | 229 | Ercc4 | 358 | Saa2 |
100 | Aplnr | 230 | Fbxl3 | 359 | Smg1 |
101 | Arl8a | 231 | Ggact | 360 | Igf2 |
102 | Btbd7 | 232 | Hnrnpl | 361 | Lsm12 |
103 | Crim1 | 233 | Hook3 | 362 | Malt1 |
104 | Fubp1 | 234 | Kantr | 363 | Sc5d |
105 | Kansl1 | 235 | Msi2 | 364 | Tial1 |
106 | LOC552902 | 236 | Rab14 | 365 | Zfp451 |
107 | Lpp | 237 | Rbm12b1 | 366 | Cxadr |
108 | Mau2 | 238 | Smek1 | 367 | 9430020K01Rik |
109 | Mmgt1 | 239 | Vti1a | 368 | Gpc3 |
110 | Mtpn | 240 | 1300017J02Rik | 369 | Serinc3 |
111 | Ntrk2 | 241 | E030016H06Rik | 370 | E230029C05Rik |
112 | Nudcd1 | 242 | Eif4ebp2 | 371 | Rbm5 |
113 | Peak1 | 243 | Gid4 | 372 | Tgfbr1 |
114 | Phf14 | 244 | Hsd17b7 | 373 | Yes1 |
115 | Polh | 245 | Kat2b | 374 | Vcan |
116 | Ppm1k | 246 | Kif1b | 375 | Irf2bp2 |
117 | Psmb2 | 247 | Map3k2 | 376 | Dapl1 |
118 | Rrm2b | 248 | Nek4 | 377 | Pdia4 |
119 | Sfpq | 249 | Ppig | 378 | Uba6 |
120 | Sgcd | 250 | Rbm41 | 379 | Wif1 |
121 | Sp3 | 251 | Tmem45a | 380 | Slc22a8 |
122 | Srpx | 252 | Vamp3 | 381 | Ubfd1 |
123 | Stxbp4 | 253 | March7 | 382 | Eya1 |
124 | Tcf7l2 | 254 | 9430053O09Rik | 383 | Slc38a5 |
125 | Vps13b | 255 | Abi2 | 384 | Nnat |
126 | Wnt5a | 256 | Arf6 | 385 | Asgr1 |
127 | Zcchc24 | 257 | Arglu1 | 386 | Ranbp3l |
128 | Zfp207 | 258 | Cspg5 | 387 | Sall1 |
129 | Zkscan8 | 259 | Cybb | 388 | Fabp7 |
130 | 5830407P18Rik |
|
|
|
|
| Table SIII.List of genes specific to type 2
diabetes mellitus. |
Table SIII.
List of genes specific to type 2
diabetes mellitus.
Gene count | Gene symbol | Gene count | Gene symbol | Gene count | Gene symbol |
---|
Upregulated |
1 | Sept2 | 242 | Alcam | 48 | Bex1 |
2 | Tph2 | 243 | Duoxa1 | 484 | Cables1 |
3 | Lipf | 244 | Lrrc3 | 485 | Ccl4 |
4 | Ighm | 245 | Tcerg1l | 486 | Cnr2 |
5 | Trdn | 246 | Irx3 | 487 | Epgn |
6 | Prr32 | 247 | Lep | 488 | Lpcat3 |
7 | Oxtr | 248 | Slc16a10 | 489 | Nabp1 |
8 | Cpa2 | 249 | Clspn | 490 | Slc24a3 |
9 | Gpr50 | 250 | Ctcflos | 491 | Tnfrsf23 |
10 | Mbnl3 | 251 | Uhrf1 | 492 | Bcl2l13 |
11 | Chil3 | 252 | Ccl2 | 493 | Cd320 |
12 | Ucp1 | 253 | Stc2 | 494 | Paqr9 |
13 | Ubd | 254 | Gm6484 | 495 | Pih1d2 |
14 | Atp1a4 | 255 | Trav9d-3 | 496 | Tmem252 |
15 | Ighg | 256 | Gm7694 | 497 | Zwilch |
16 | Dusp9 | 257 | Iqgap3 | 498 | 1700013H16Rik |
17 | Cdkl4 | 258 | Otop1 | 499 | Dsg1b |
18 | Hmga2 | 259 | Ocstamp | 500 | Fabp5 |
19 | Atp6v0d2 | 260 | Mylk | 501 | Rhod |
20 | Tfr2 | 261 | Ube2t | 502 | Trim25 |
21 | Gabrr2 | 262 | C3ar1 | 503 | Wfdc21 |
22 | 2010309G21Rik | 263 | Dhx32 | 504 | Hist1h1e |
23 | Mmp12 | 264 | Cd200r1 | 505 | Lman1 |
24 | Il1rn | 265 | Ccl22 | 506 | Rtn2 |
25 | 9030619P08Rik | 266 | Ghrh | 507 | Hoxc13 |
26 | Arg1 | 267 | A530020G20Rik | 508 | Krt222 |
27 | Olr1 | 268 | A530053G22Rik | 509 | Pfkl |
28 | Slc5a7 | 269 | Aifm2 | 510 | Pik3ap1 |
29 | Ptchd4 | 270 | 4933427G17Rik | 511 | Sh3tc1 |
30 | F7 | 271 | Lat2 | 512 | Srpx2 |
31 | Il7r | 272 | Prkag3 | 513 | Tmem120b |
32 | Apoc4 | 273 | Ddias | 514 | Tmem144 |
33 | Spc25 | 274 | Dgat2 | 515 | Card11 |
34 | Mogat2 | 275 | Trim67 | 516 | Etf1 |
35 | Lppr4 | 276 | Cenpe | 517 | Plet1os |
36 | Crisp2 | 277 | Cd164l2 | 518 | Cd68 |
37 | Npr3 | 278 | Mest | 519 | Cdca2 |
38 | Rnase2a | 279 | Mgll | 520 | Ccnd2 |
39 | Rgs1 | 280 | Slc8a1 | 521 | Dcp2 |
40 | 4930502E18Rik | 281 | Gdf3 | 522 | Fgd4 |
41 | Klf14 | 282 | Vsig4 | 523 | Foxm1 |
42 | Crtac1 | 283 | Adora1 | 524 | Gm6377 |
43 | Synpo2 | 284 | Il13ra2 | 525 | Gna13 |
44 | Itgax | 285 | Tmem37 | 526 | Il2ra |
45 | Sez6l | 286 | Cd1d1 | 527 | Llgl2 |
46 | Cdca7l | 287 | Kif2c | 528 | Nckap1l |
47 | Serpine1 | 288 | Rrm2 | 529 | Serpina3m |
48 | Hmmr | 289 | Cks2 | 530 | Snta1 |
49 | Iglv1 | 290 | Pdcd1lg2 | 531 | Hpdl |
50 | Fam110c | 291 | Ffar2 | 532 | Knstrn |
51 | Kcnj14 | 292 | Stap1 | 533 | Nedd1 |
52 | Prr16 | 293 | Pm20d1 | 534 | Nf2 |
53 | Cldn23 | 294 | Clec4a2 | 535 | Pitpnm2 |
54 | Cyp2r1 | 295 | Fmr1nb | 536 | Pole |
55 | Mc2r | 296 | Blnk | 537 | Thbs2 |
56 | Grtp1 | 297 | Tnfrsf12a | 538 | Cd300lb |
57 | 4930480G23Rik | 298 | Vegfc | 539 | Cdc42ep1 |
58 | Dcst1 | 299 | Acaa1b | 540 | Gm30173 |
59 | Lpgat1 | 300 | Als2cr12 | 541 | Igfals |
60 | Aadac | 301 | Car9 | 542 | Kat7 |
61 | 2310002L09Rik | 302 | Gpt | 543 | Kcnn4 |
62 | Cyp2c70 | 303 | Havcr2 | 544 | Pmch |
63 | Nek2 | 304 | Marco | 545 | Fstl3 |
64 | Dnajb13 | 305 | 4931406C07Rik | 546 | Car4 |
65 | Gsdma2 | 306 | Dnmt3a | 547 | Cd180 |
66 | Zranb3 | 307 | Pik3r5 | 548 | Comt |
67 | Orm2 | 308 | Abcc3 | 549 | Fsd2 |
68 | Krt79 | 309 | Fbp2 | 550 | Itgb1 |
69 | Cxcl2 | 310 | Gm15498 | 551 | Plk4 |
70 | Cdca5 | 311 | Kif1b | 552 | Spc24 |
71 | Adam8 | 312 | Lpxn | 553 | Tns1 |
72 | Tcfl5 | 313 | Pmepa1 | 554 | Atp2a3 |
73 | Bub1 | 314 | Slc16a12 | 555 | Myo1f |
74 | Agtr2 | 315 | Stil | 556 | Pla2g12a |
75 | Dcstamp | 316 | Nup210 | 557 | 1700017B05Rik |
76 | Myl4 | 317 | Gdf5 | 558 | Pou2af1 |
77 | C430042M11Rik | 318 | Serpina1b | 559 | Rpl39l |
78 | Stra6l | 319 | Bche | 560 | A930018P22Rik |
79 | Tshr | 320 | Ncaph | 561 | Gm15972 |
80 | S100a8 | 321 | Stom | 562 | Usp29 |
81 | Ncan | 322 | Hist1h3d | 563 | Arl4a |
82 | S100g | 323 | Tmem178 | 564 | Ercc6l |
83 | Kcnj15 | 324 | 2610020C07Rik | 565 | Ccl7 |
84 | Pkp2 | 325 | Rps6ka3 | 566 | Shmt1 |
85 | 1600025M17Rik | 326 | Fam20c | 567 | Atp10a |
86 | Gas2l2 | 327 | Trabd2b | 568 | Glb1l2 |
87 | D830036C21Rik | 328 | Asf1b | 569 | Slc2a10 |
88 | Slc37a2 | 329 | Edem1 | 570 | Smoc1 |
89 | Ccnb2 | 330 | Cdt1 | 571 | Zfp106 |
90 | Angptl3 | 331 | Cenpa | 572 | Arfgef2 |
91 | Htra3 | 332 | AF251705 | 573 | Gcnt1 |
92 | Gpnmb | 333 | Hipk1 | 574 | Hesx1 |
93 | Cldn15 | 334 | Hn1l | 575 | Mrc2 |
94 | Cep55 | 335 | Nepn | 576 | Neurl2 |
95 | Abcb4 | 336 | Sel1l | 577 | Plk1 |
96 | Gprin3 | 337 | Cyp4b1 | 578 | Zfp426 |
97 | Car6 | 338 | Muc13 | 579 | AI844685 |
98 | Brca1 | 339 | Rhof | 580 | Ckap2l |
99 | Igkv15-103 | 340 | Mcm10 | 581 | Clip1 |
100 | Tinag | 341 | Tnfrsf11a | 582 | Dyrk2 |
101 | Trim29 | 342 | Ppih | 583 | E2f7 |
102 | Cela1 | 343 | Rasgrp2 | 584 | Pex16 |
103 | Mki67 | 344 | Srp54b | 585 | Qpctl |
104 | Cdk1 | 345 | Gzme | 586 | Slc22a4 |
105 | Lrrc39 | 346 | Fam126b | 587 | Tmem132a |
106 | Dtl | 347 | Heph | 588 | Adam23 |
107 | Ugt3a2 | 348 | Cd200r4 | 589 | D17H6S56E-5 |
108 | Dusp3 | 349 | Cnnm2 | 590 | Ece2 |
109 | Tmem182 | 350 | Ghr | 591 | Lipa |
110 | Acoxl | 351 | Cenpw | 592 | Plek |
111 | Chrna2 | 352 | Mcm5 | 593 | Tgfb1 |
